Description
DYNAMIX 305m F/UTP CAT6 23 AWG, UV Stabilised with Jelly Filled Cable
| Conductor | |
| Material | Solid Bare Copper |
| Nom. O.D.(mm) | 0.565 Up: +0.005 Down: -0.005 |
| Insulation | |
| Material | HDPE |
| Diameter | 1.12 ± 0.05 mm |
| Screening Material | Mylar +Al/Mylar |
| Sheath | |
| Thickness | 0.60 ± 0.05mm |
| External O.D. | 7.8 ± 0.4 mm |
| Surface | Clean, Frap, Satiation |
| Material | LDPE (complies RoHS) |
| Colour | Black |
| Surface Printing | |
| Letter height | 3.0 ± 0.3mm |
| Colour | White |
| Print Error & Space | ≤±0.5%, 1m |
| Core Colour | 1 White-Blue/Blue 2 White-Orange/Orange 3 White-Green/Green 4 White-Brown/Brown |
| Packing | Wooden Tray & Carton |
| Packing Length | 305 ± 1.5m |
| Rip-cord | Yes |
| Sheath Physical Properties | |
| Before Aging | Tensile Strength (Mpa): ≥10.0 Elongation (%): ≥350 |
| Aging Period (°C x hrs) | 100°C x 24h x 10days |
| After Aging | Elongation (%): ≥300 |
| Cold bend (-20±2 °Cx4h) | 8×Cable O.D., No visible cracks |
| Electrical Characteristics (20°C) | |
| Delay Shew (ns/100m) | ≤45 |
| Velocity of Propagation (%) | 68 |
| Unbalanced-to-ground capacitance | 330 (pf/100m) max |
| DC Resistance (Ω/100m) max. | 9.38 |
| DC Conductor Resistance Unbalance (%) max. | 5.0 |






Reviews
There are no reviews yet.