Description
| Specifications | ||
| AC Input | ||
| Voltage Range | 90V AC ~ 265V AC | |
| Frequency | 50Hz or 60Hz | |
| Surge Protection | 125J @ 4500A | |
| DC Output | ||
| Voltage | 12V DC ± 5% | |
| Maximum Power | 18W (1.5A) | |
| Battery | ||
| Battery Type | Lithium-Ion Battery | |
| Voltage | 3.7V DC | |
| Capacity | 2600mAh | |
| Typical Charging Time | 3 hours recover to 90% capacity | |
| Protection | ||
| Battery | Deep Discharge, Over-Charge and Short Circuit Protection. | |
| Input/Output | Fuse for Short Circuit and Overload Protection | |
| Indicators | ||
| Mult-Colour LED Display | Full Battery | Green – Solid |
| Battery Charging | Green – Slow Flashing | |
| Battery Discharging | Green – Quick Flashing | |
| Fault | Red – Solid | |
| Physical | ||
| Dimensions (D x W x H) | 78 x 42 x 74mm | |
| Net Weight | 280g | |
|
TYPICAL BACKUP TIMES |
||
|
Typical Small Router (0.25A/3W) |
150 Minutes | |
|
Typical Router (0.75A/9W) |
120 Minutes | |







Reviews
There are no reviews yet.